<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What stocks would you reccomend from now until november?</title>
	<atom:link href="http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/</link>
	<description>Investment information for everyone</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: iluv2tradestks</title>
		<link>http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/comment-page-1/#comment-374</link>
		<dc:creator>iluv2tradestks</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/#comment-374</guid>
		<description>Be prudent.  Wait to see how long this slide goes.  October can be disasterous.  Consider F  WMT  and these ETF&#039;s  FXI  UYM EWZ EWC</description>
		<content:encoded><![CDATA[<p>Be prudent.  Wait to see how long this slide goes.  October can be disasterous.  Consider F  WMT  and these ETF&#8217;s  FXI  UYM EWZ EWC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max M</title>
		<link>http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/comment-page-1/#comment-373</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/#comment-373</guid>
		<description>The stocks you want to focus on is consumer staples, consumer discretionary, and healthcare. These are DEFENSIVE stocks that will survive through good and bad times. Most of my positions are in these stocks. Some names include 3M, Procter &amp; Gamble, Kimberly Clark, Exxon Mobil, Walmart, Costco. Everybody&#039;s got to eat and wipe their butts regardless of the state of economy. Many of these companies survived through the Great Depression.

That&#039;s the benefits. You can sleep at night knowing your money is doing well. There are NO guarantees that you won&#039;t lose money. It&#039;s just that these stocks are the best. They pay good dividends too.</description>
		<content:encoded><![CDATA[<p>The stocks you want to focus on is consumer staples, consumer discretionary, and healthcare. These are DEFENSIVE stocks that will survive through good and bad times. Most of my positions are in these stocks. Some names include 3M, Procter &#038; Gamble, Kimberly Clark, Exxon Mobil, Walmart, Costco. Everybody&#8217;s got to eat and wipe their butts regardless of the state of economy. Many of these companies survived through the Great Depression.</p>
<p>That&#8217;s the benefits. You can sleep at night knowing your money is doing well. There are NO guarantees that you won&#8217;t lose money. It&#8217;s just that these stocks are the best. They pay good dividends too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/comment-page-1/#comment-372</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/#comment-372</guid>
		<description>I would not recommend any until after October.  If October goes as I suspect it might stock will be somewhat less expensive in November.  Perhaps one I might recommend would be SH.</description>
		<content:encoded><![CDATA[<p>I would not recommend any until after October.  If October goes as I suspect it might stock will be somewhat less expensive in November.  Perhaps one I might recommend would be SH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STL Biker</title>
		<link>http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/comment-page-1/#comment-371</link>
		<dc:creator>STL Biker</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/#comment-371</guid>
		<description>Since your time period is just 45 days I would personally buy volatile stocks such as F, CTIC, AIG, C just to name a few.  i would not hold them for a full 45 days but would rather sell them a the first 1-2% profit I made.

Some not so volatile stocks I might buy are PBR, ABT, AMZN.  I would tend to hold these longer and maybe for the full 45 days.  In those 45 days you would probably see some fluctuations in the negative and positive that won&#039;t be as dramatic as the very volatile stocks.  I would make a profit for myself and then dump it in the 45 day time frame.</description>
		<content:encoded><![CDATA[<p>Since your time period is just 45 days I would personally buy volatile stocks such as F, CTIC, AIG, C just to name a few.  i would not hold them for a full 45 days but would rather sell them a the first 1-2% profit I made.</p>
<p>Some not so volatile stocks I might buy are PBR, ABT, AMZN.  I would tend to hold these longer and maybe for the full 45 days.  In those 45 days you would probably see some fluctuations in the negative and positive that won&#8217;t be as dramatic as the very volatile stocks.  I would make a profit for myself and then dump it in the 45 day time frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG</title>
		<link>http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/comment-page-1/#comment-370</link>
		<dc:creator>LG</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-stocks-would-you-reccomend-from-now-until-november/228/#comment-370</guid>
		<description>Since this is play money look at companies that are volatile (beta greater than 1)

AAPL, SNDK, X to name a few

Look at what companies are about to announce earnings and buy and sell accordingly to the expected news

Not sure on parameters of assigments can you use margin, options, sell short, use penny stocks, futures, comodities etc.  These would greatly affect results</description>
		<content:encoded><![CDATA[<p>Since this is play money look at companies that are volatile (beta greater than 1)</p>
<p>AAPL, SNDK, X to name a few</p>
<p>Look at what companies are about to announce earnings and buy and sell accordingly to the expected news</p>
<p>Not sure on parameters of assigments can you use margin, options, sell short, use penny stocks, futures, comodities etc.  These would greatly affect results</p>
]]></content:encoded>
	</item>
</channel>
</rss>

