<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the opitmal way to diversify my investments?</title>
	<atom:link href="http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/</link>
	<description>Investment information for everyone</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Katherine W</title>
		<link>http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/comment-page-1/#comment-73</link>
		<dc:creator>Katherine W</dc:creator>
		<pubDate>Sun, 09 Nov 2008 05:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/#comment-73</guid>
		<description>You can get mutual funds that automatically invest in enough different types of stocks to give you some diversity.  Go to and put &quot;diversify&quot; in the search, and it will tell you about them.  Practically, it means having some money in stocks, some in bonds, some in real estate perhaps.  So, when stocks are down, often bonds go up.  Real estate might slow for a time then pick up.  About ten stocks will give you diversity if they are in different kinds of companies.  Try or, or for more info.</description>
		<content:encoded><![CDATA[<p>You can get mutual funds that automatically invest in enough different types of stocks to give you some diversity.  Go to and put &#8220;diversify&#8221; in the search, and it will tell you about them.  Practically, it means having some money in stocks, some in bonds, some in real estate perhaps.  So, when stocks are down, often bonds go up.  Real estate might slow for a time then pick up.  About ten stocks will give you diversity if they are in different kinds of companies.  Try or, or for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWANY</title>
		<link>http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/comment-page-1/#comment-72</link>
		<dc:creator>SWANY</dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/#comment-72</guid>
		<description>low return generally means low risk thats what you want
some mutual funds with lots of bonds 
I have IAAAX in IRA
on the NASDAQ</description>
		<content:encoded><![CDATA[<p>low return generally means low risk thats what you want<br />
some mutual funds with lots of bonds<br />
I have IAAAX in IRA<br />
on the NASDAQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val D</title>
		<link>http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/comment-page-1/#comment-71</link>
		<dc:creator>Val D</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/#comment-71</guid>
		<description>It all depends on your age. At 20, you can take stock risks that a 55 year old may not. Try msn.com and find an an investment article in the finance section to help.</description>
		<content:encoded><![CDATA[<p>It all depends on your age. At 20, you can take stock risks that a 55 year old may not. Try msn.com and find an an investment article in the finance section to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moza</title>
		<link>http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/comment-page-1/#comment-70</link>
		<dc:creator>Moza</dc:creator>
		<pubDate>Sun, 02 Nov 2008 11:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/#comment-70</guid>
		<description>Diversity of portfolio is ment to lower your risk of loss, and amount of loss.  For example, if we are speaking about buying shares, there are what we call &#039;blue chip&#039; companies that are very safe to invest in, because they have got a history of stability and strong managment.  But with this type of low risk investment, you get low profit margin.  The more risky the investment is the higher the profits, the higher chances of losing money.  So you have to distribute your money/ investment between the lower risk ones, and a little in the high risk company so that you can balnace profit with loss, if any.</description>
		<content:encoded><![CDATA[<p>Diversity of portfolio is ment to lower your risk of loss, and amount of loss.  For example, if we are speaking about buying shares, there are what we call &#8216;blue chip&#8217; companies that are very safe to invest in, because they have got a history of stability and strong managment.  But with this type of low risk investment, you get low profit margin.  The more risky the investment is the higher the profits, the higher chances of losing money.  So you have to distribute your money/ investment between the lower risk ones, and a little in the high risk company so that you can balnace profit with loss, if any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stklotto</title>
		<link>http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/comment-page-1/#comment-69</link>
		<dc:creator>stklotto</dc:creator>
		<pubDate>Sat, 01 Nov 2008 03:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/#comment-69</guid>
		<description>Diversifying, in the sense of investments, means holding a variety of different types of investments such as stocks (small portions of ownership in a company), bonds (small portions of ownership in a company&#039;s debt), cash, gold, real estate and others. Mutual funds are a diversified investment because they hold a variety different stocks or bonds or a combination of the two. When you buy shares of a mutual fund, you have instant diversification. If you buy shares of one company&#039;s stock, and that is the only investment that you own, then you are not diversified and, thus, have a greater risk of losing the money you used to buy that one company&#039;s stock.</description>
		<content:encoded><![CDATA[<p>Diversifying, in the sense of investments, means holding a variety of different types of investments such as stocks (small portions of ownership in a company), bonds (small portions of ownership in a company&#8217;s debt), cash, gold, real estate and others. Mutual funds are a diversified investment because they hold a variety different stocks or bonds or a combination of the two. When you buy shares of a mutual fund, you have instant diversification. If you buy shares of one company&#8217;s stock, and that is the only investment that you own, then you are not diversified and, thus, have a greater risk of losing the money you used to buy that one company&#8217;s stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet</title>
		<link>http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/comment-page-1/#comment-68</link>
		<dc:creator>Tweet</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/what-is-the-opitmal-way-to-diversify-my-investments/36/#comment-68</guid>
		<description>Diversifying your investments means basically &quot;don&#039;t put all your eggs in one basket&quot;. Example, you would have a percentage of your investments in stocks, bonds and mutual funds. Each investment makes money at different levels,ie,whether the stock market goes up or down. The biggest determining factor, I think, is your age. As you get older , your &quot;risk level&quot; will diminish, because you&#039;ll need to keep as much of your income as possible for retirement. For really good advice on where you should invest now, contact a brokerage firm like Merrill Lynch and ask to speak to a money manager.</description>
		<content:encoded><![CDATA[<p>Diversifying your investments means basically &#8220;don&#8217;t put all your eggs in one basket&#8221;. Example, you would have a percentage of your investments in stocks, bonds and mutual funds. Each investment makes money at different levels,ie,whether the stock market goes up or down. The biggest determining factor, I think, is your age. As you get older , your &#8220;risk level&#8221; will diminish, because you&#8217;ll need to keep as much of your income as possible for retirement. For really good advice on where you should invest now, contact a brokerage firm like Merrill Lynch and ask to speak to a money manager.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

