<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: stocks?</title>
	<atom:link href="http://freeinvestment2u.info/stocks-2/206/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeinvestment2u.info/stocks-2/206/</link>
	<description>Investment information for everyone</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mike f</title>
		<link>http://freeinvestment2u.info/stocks-2/206/comment-page-1/#comment-336</link>
		<dc:creator>mike f</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/stocks-2/206/#comment-336</guid>
		<description>if your a beginner, you should check what score the stock got at</description>
		<content:encoded><![CDATA[<p>if your a beginner, you should check what score the stock got at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Castle</title>
		<link>http://freeinvestment2u.info/stocks-2/206/comment-page-1/#comment-335</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/stocks-2/206/#comment-335</guid>
		<description>$650.00 USD If you want to buy Google.
$30.00 USD If you want to buy Microsoft.</description>
		<content:encoded><![CDATA[<p>$650.00 USD If you want to buy Google.<br />
$30.00 USD If you want to buy Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yulianto ?</title>
		<link>http://freeinvestment2u.info/stocks-2/206/comment-page-1/#comment-334</link>
		<dc:creator>yulianto ?</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/stocks-2/206/#comment-334</guid>
		<description>I think you need to learn alot about stock. See</description>
		<content:encoded><![CDATA[<p>I think you need to learn alot about stock. See</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsda_man</title>
		<link>http://freeinvestment2u.info/stocks-2/206/comment-page-1/#comment-333</link>
		<dc:creator>jsda_man</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/stocks-2/206/#comment-333</guid>
		<description>greg ur wrong.  im 15 and started with $1000.  now $6,800 since July 18 .  although ive packed away about $4000. but ive made 23% ytd in 3 months.  

1) how much cash do u have?
2) do you get allowance, have a job, or do odd jobs?
3)are you prepared to actually read a few books and follow a fake stock market on a virtual trading website for a few months?

i say u need $1000 minimum, if ur really good at it maybe $500.  The only reason ive made so much is because its pretty much all i do.</description>
		<content:encoded><![CDATA[<p>greg ur wrong.  im 15 and started with $1000.  now $6,800 since July 18 .  although ive packed away about $4000. but ive made 23% ytd in 3 months.  </p>
<p>1) how much cash do u have?<br />
2) do you get allowance, have a job, or do odd jobs?<br />
3)are you prepared to actually read a few books and follow a fake stock market on a virtual trading website for a few months?</p>
<p>i say u need $1000 minimum, if ur really good at it maybe $500.  The only reason ive made so much is because its pretty much all i do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg S</title>
		<link>http://freeinvestment2u.info/stocks-2/206/comment-page-1/#comment-332</link>
		<dc:creator>Greg S</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/stocks-2/206/#comment-332</guid>
		<description>Right now just try to save money, as much as you can in a high interest savings account.  There are lots of online resources where you can paper trade (virtual stock trading) and get info on stocks in general.  Before you even think about investing you should have at least $3,000 in savings.


Is one that I would recommend</description>
		<content:encoded><![CDATA[<p>Right now just try to save money, as much as you can in a high interest savings account.  There are lots of online resources where you can paper trade (virtual stock trading) and get info on stocks in general.  Before you even think about investing you should have at least $3,000 in savings.</p>
<p>Is one that I would recommend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arkleseizure</title>
		<link>http://freeinvestment2u.info/stocks-2/206/comment-page-1/#comment-331</link>
		<dc:creator>arkleseizure</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/stocks-2/206/#comment-331</guid>
		<description>Search your library or Amazon for some books on investing.  Definitely read A Random Walk Down Wall Street by Burton Malkiel.

Just make sure you do some reading (and not rely on the information from some random strangers here on stock trading) BEFORE committing any money.</description>
		<content:encoded><![CDATA[<p>Search your library or Amazon for some books on investing.  Definitely read A Random Walk Down Wall Street by Burton Malkiel.</p>
<p>Just make sure you do some reading (and not rely on the information from some random strangers here on stock trading) BEFORE committing any money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

