<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have some very conservative investments, mostly mutual funds. What will happen to them in a deep recession?</title>
	<atom:link href="http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/</link>
	<description>Investment information for everyone</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: the d</title>
		<link>http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/comment-page-1/#comment-78</link>
		<dc:creator>the d</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/#comment-78</guid>
		<description>i agree with bosai, mutual funds suck!!!!</description>
		<content:encoded><![CDATA[<p>i agree with bosai, mutual funds suck!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonsai</title>
		<link>http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/comment-page-1/#comment-77</link>
		<dc:creator>bonsai</dc:creator>
		<pubDate>Sat, 08 Nov 2008 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/#comment-77</guid>
		<description>Your money devalues through inflation on average by about 
3 - 4% a year. You usually get 5% in a cash portfolio (interest), which keeps you just above inflation.
If your fund makes less then inflation, you slowly loose your money.
About 90% of all funds are money lossers and I have yet to figure out, how the existence of funds is justified.</description>
		<content:encoded><![CDATA[<p>Your money devalues through inflation on average by about<br />
3 &#8211; 4% a year. You usually get 5% in a cash portfolio (interest), which keeps you just above inflation.<br />
If your fund makes less then inflation, you slowly loose your money.<br />
About 90% of all funds are money lossers and I have yet to figure out, how the existence of funds is justified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff410</title>
		<link>http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/comment-page-1/#comment-76</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/#comment-76</guid>
		<description>If they made it through 2000-2002 ok I wouldnt worry about it much.  And if you still have a long time to invest I wouldnt worry about.  Just hang on and dollar cost average.</description>
		<content:encoded><![CDATA[<p>If they made it through 2000-2002 ok I wouldnt worry about it much.  And if you still have a long time to invest I wouldnt worry about.  Just hang on and dollar cost average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtisports2</title>
		<link>http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/comment-page-1/#comment-75</link>
		<dc:creator>curtisports2</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/#comment-75</guid>
		<description>Generally, very conservative investments lose less value than riskier ones during recessionary periods.  The upside potential is lower, but so is the downside.  Definitely ride things out.</description>
		<content:encoded><![CDATA[<p>Generally, very conservative investments lose less value than riskier ones during recessionary periods.  The upside potential is lower, but so is the downside.  Definitely ride things out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afk</title>
		<link>http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/comment-page-1/#comment-74</link>
		<dc:creator>afk</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/i-have-some-very-conservative-investments-mostly-mutual-funds-what-will-happen-to-them-in-a-deep-recession/38/#comment-74</guid>
		<description>I have read that if you&#039;re not going to buy individual stocks, that your best choice is Vanguard&#039;s S+P500.  It has by far the lowest fees of all the mutual funds.  Apparently mutual funds are sneaky when it comes to charging you fees and they&#039;re hard to see.  Vanguard&#039;s S+P500 is a slow and steady horse with virtually none of these fees.  I think it averages around 9-12%.  I&#039;m not an expert though, so do your own research.</description>
		<content:encoded><![CDATA[<p>I have read that if you&#8217;re not going to buy individual stocks, that your best choice is Vanguard&#8217;s S+P500.  It has by far the lowest fees of all the mutual funds.  Apparently mutual funds are sneaky when it comes to charging you fees and they&#8217;re hard to see.  Vanguard&#8217;s S+P500 is a slow and steady horse with virtually none of these fees.  I think it averages around 9-12%.  I&#8217;m not an expert though, so do your own research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

