<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you determine what stocks or other investments you invest in?</title>
	<atom:link href="http://freeinvestment2u.info/how-do-you-determine-what-stocks-or-other-investments-you-invest-in/72/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeinvestment2u.info/how-do-you-determine-what-stocks-or-other-investments-you-invest-in/72/</link>
	<description>Investment information for everyone</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JohnGalt</title>
		<link>http://freeinvestment2u.info/how-do-you-determine-what-stocks-or-other-investments-you-invest-in/72/comment-page-1/#comment-142</link>
		<dc:creator>JohnGalt</dc:creator>
		<pubDate>Thu, 31 Jul 2008 04:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/how-do-you-determine-what-stocks-or-other-investments-you-invest-in/72/#comment-142</guid>
		<description>I look at BIG trends in the world, and try to buy companies that will benefit. The caveat is that it cant all be priced in already, so you want to find trends that are not on the front pages everyday. Then once the world is investing in it, move on to the next one.  Yesterdays trends - cell phones, solar energy, the emergence of china.  new trends IMHO, Thorium as a replacement for Uranium, water shortages, crumbling infrastructure, food shortages.</description>
		<content:encoded><![CDATA[<p>I look at BIG trends in the world, and try to buy companies that will benefit. The caveat is that it cant all be priced in already, so you want to find trends that are not on the front pages everyday. Then once the world is investing in it, move on to the next one.  Yesterdays trends &#8211; cell phones, solar energy, the emergence of china.  new trends IMHO, Thorium as a replacement for Uranium, water shortages, crumbling infrastructure, food shortages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://freeinvestment2u.info/how-do-you-determine-what-stocks-or-other-investments-you-invest-in/72/comment-page-1/#comment-141</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://freeinvestment2u.info/how-do-you-determine-what-stocks-or-other-investments-you-invest-in/72/#comment-141</guid>
		<description>I try to pick something I know and what looks like an attractive price per share. I generally pick wrong most of the time anyway though.</description>
		<content:encoded><![CDATA[<p>I try to pick something I know and what looks like an attractive price per share. I generally pick wrong most of the time anyway though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

